Inventory from STIHL
RMA 510 V - STIHL
$769.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | Qty on hand - 2 |
Deck Size | 21 in. (53.3cm) |
RZ 552 - STIHL
$9,950.00*
*Price does not include $75.00 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Qty on hand - 0 |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
RZ 552 K - STIHL
$10,450.00*
*Price does not include $75.00 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Qty on hand - 0 |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
RZ 560 K - STIHL
$10,999.99*
*Price does not include $75.00 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Qty on hand - 0 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
RZ 752i - STIHL
$13,150.00*
*Price does not include $75.00 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Qty on hand - 0 |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard |
RZ 960i - STIHL
$17,899.99*
*Price does not include $75.00 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Qty on hand - 0 |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard |
RZ 960i K - STIHL
$18,199.99*
*Price does not include $75.00 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Qty on hand - 0 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
RZ 972i K - STIHL
$18,699.99*
*Price does not include $75.00 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Qty on hand - 0 |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
BR 200 - STIHL
$320.00
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | Qty on hand - 3 |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
BR 800 C-E MAGNUM® - STIHL
$689.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | Qty on hand - 4 |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
BG 86 - STIHL
$289.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | Qty on hand - 6 |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
BG 86 C-E - STIHL
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | Qty on hand - 1 |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
FS 50 C-E - STIHL
$199.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | Qty on hand - 3 |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
FS 56 C-E - STIHL
$239.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | Qty on hand - 1 |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
FS 56 RC-E - STIHL
$199.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | Qty on hand - 2 |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
FSA 57 - STIHL
$199.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | Qty on hand - 5 (kit w/ AK10 BAT., AL101 charger) |
Cutting Width | 11 in. |
Engine Type | Battery |
FS 131 R - STIHL
$449.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | Qty on hand - 1 |
Cutting Width | 16.5 in. |
Displacement | 2.2 cu. in. |
FS 70 R - STIHL
$279.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | Qty on hand - 1 |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
FS 91 - STIHL
$379.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | Qty on hand - 1 |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. |
MS 171 - STIHL
$219.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | Qty on hand - 1 |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.94 cu. in. (31.8 cc) |
MS 211 - STIHL
$330.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | Qty on hand - 1 |
Bar Length Options | 18 in. (45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
MS 211 C-BE - STIHL
$370.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | Qty on hand - 2 |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
MS 250 - STIHL
$399.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | Qty on hand - 1 |
Bar Length Options | 18 in. (45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
MS 251 C-BE - STIHL
$399.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | Qty on hand - 1 |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
MS 271 FARM BOSS® - STIHL
$479.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | Qty on hand - 5 (18" bar) |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
MSA 160 C-B - STIHL
$340.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | Qty on hand - 1 12", (BAT. AND CHARGER EXTRA) |
Bar Length Options | 10 in. to 12 in. |
Weight | 9.8 lb. |
MSA 220 C-B - STIHL
$409.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | Qty on hand - 4 (BAT / CHARGER EXTRA), 16" |
Bar Length Options | 14 in. to 16 in. |
Weight | 6.4 lb. |
RB 400 DIRT BOSS® - STIHL
$799.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Stock # | Qty on hand - 3 |
Engine Size | 12.0 cu. in. (196 cc) |
Flow Rate | 2.7 gpm (620 L/h) |
HSA 45 - STIHL
$129.95
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Stock # | Qty on hand - 1 |
Weight | 5.1 lb. |
HL 91 K (0°) - STIHL
$459.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | Qty on hand - 1 |
Displacement | 1.5 cu. in. |
Weight | 11.9 lb. |